 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Off-farm AID Report Monitoring & Evaluation, and Knowledge Management |
 |
Off-farm Agriculture Infrastructure Development Activity Details
| Sr # | Characteristic | Characteristic value |
| 1. | AID Name | Improvements to Irriyathota Ginigalpala Hena Road |
| 2. | AID activity Code | 323014 |
| 3. | Project | 30. Uthsahaya Cinnamon |
| 4. | District | Matara |
| 5. | DS Division | Kamburupitiya |
| 6. | Implementor | Divisional Secretariat |
| 7. | Length | |
| 8. | Width | |
| 9. | Height | |
| 10. | Est. Rs. Mn | 1.46 |
| 11. | Agreed cost (Rs.) | Rs. 1,413,963 |
| 12. | Admin cost (Rs.) | Rs. 42,507 |
| 13. | Direct Beneficiaries | |
| 14. | Status | Completed |
|---|
2026-06-09, 16:08, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)