![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Characteristic | Characteristic value |
|---|---|---|
| 1. | AID Name | Improvement to canal from Handagala to Oorapeenu wewa village tank and From Sluice gate to the concrete bund – 630 Meters, |
| 2. | AID activity Code | 712911 |
| 3. | Project | 29. Intg. Agro Backyard Poultry |
| 4. | District | Anuradhapura |
| 5. | DS Division | Nuwaragam Palatha Central |
| 6. | Implementor | Dept of Agrarian Development |
| 7. | Length | |
| 8. | Width | |
| 9. | Height | |
| 10. | Est. Rs. Mn | 4.37 |
| 11. | Agreed cost (Rs.) | Rs. 4,119,017 |
| 12. | Admin cost (Rs.) | Rs. 250,083 |
| 13. | Direct Beneficiaries | |
| 14. | Status | Completed |






2026-06-09, 16:08, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)