 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Off-farm AID Report Monitoring & Evaluation, and Knowledge Management |
 |
Off-farm Agriculture Infrastructure Development Activity Details
| Sr # | Characteristic | Characteristic value |
| 1. | AID Name | Improvements to Agri road from Kohilagolla to NelaElla through Kopiwatta - Stage 2 |
| 2. | AID activity Code | 810621 |
| 3. | Project | 6. Richi Dairy |
| 4. | District | Badulla |
| 5. | DS Division | Welimada |
| 6. | Implementor | Divisional Secretariat |
| 7. | Length | |
| 8. | Width | |
| 9. | Height | |
| 10. | Est. Rs. Mn | 4.99 |
| 11. | Agreed cost (Rs.) | Rs. 2,000,000 |
| 12. | Admin cost (Rs.) | - |
| 13. | Direct Beneficiaries | |
| 14. | Status | Proposed |
|---|
2026-06-09, 16:08, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)