 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Off-farm AID Report Monitoring & Evaluation, and Knowledge Management |
 |
Off-farm Agriculture Infrastructure Development Activity Details
| Sr # | Characteristic | Characteristic value |
| 1. | AID Name | Improvements to Agri road running at the front of Ranliya Building to connect other end to the Main road running through farm villages at Ethiliwewa - Stage 1 |
| 2. | AID activity Code | 823211 |
| 3. | Project | 32. Ranliya Ent. Ground nut |
| 4. | District | Moneragala |
| 5. | DS Division | Wellawaya |
| 6. | Implementor | Dept of Agrarian Development |
| 7. | Length | |
| 8. | Width | |
| 9. | Height | |
| 10. | Est. Rs. Mn | 5.00 |
| 11. | Agreed cost (Rs.) | - |
| 12. | Admin cost (Rs.) | - |
| 13. | Direct Beneficiaries | |
| 14. | Status | Proposed |
|---|
2026-06-09, 16:08, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)