 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Off-farm AID Report Monitoring & Evaluation, and Knowledge Management |
 |
Off-farm Agriculture Infrastructure Development Activity Details
| Sr # | Characteristic | Characteristic value |
| 1. | AID Name | Concreting of around 500 meters Upper part of Randolawatta agriculture road of Thalangama GS Divisin |
| 2. | AID activity Code | 913412 |
| 3. | Project | 34. PLDF Mushroom |
| 4. | District | Ratnapura |
| 5. | DS Division | Balangoda |
| 6. | Implementor | Divisional Secretariat |
| 7. | Length | |
| 8. | Width | |
| 9. | Height | |
| 10. | Est. Rs. Mn | 1.50 |
| 11. | Agreed cost (Rs.) | Rs. 375,000 |
| 12. | Admin cost (Rs.) | - |
| 13. | Direct Beneficiaries | |
| 14. | Status | Completed |
|---|
2026-06-09, 16:08, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)