![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Grow bag preparatory shed | ||
| 2. | Item code | 13 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | PLDF Mushroom | 337 # | 10,135,440 | 337 |
| Total | 337 # | 10,135,440 | 337 | |
| 4. | Project sectors | Vegetables Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)