 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Grant Item Report As of 2026-06-30 |
 |
Land Productivity Improvement Expenditure
| # | Characteristic | Description |
| 1. | Item Name | Land Productivity Improvement Expenditure |
| 2. | Item code | 19 |
| 3. | Grant details | |
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Uthsahaya Cinnamon | - Ac | 15,555,000 | 267 |
| Total | - Ac | 15,555,000 | 267 |
| 4. | Project sectors | Spices Sector only |
|---|
2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)