![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Tapping Knvies | ||
| 2. | Item code | 45 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Lanka Eco Kithul | 1,003 # | 1,203,600 | 506 |
| Total | 1,003 # | 1,203,600 | 506 | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)