![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Boiling Pan (SS) | ||
| 2. | Item code | 46 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Lanka Eco Kithul | 493 # | 13,680,750 | 490 |
| Total | 493 # | 13,680,750 | 490 | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)