![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Farm Kit | ||
| 2. | Item code | 63 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Richlife Dairy | 202 # | 1,019,978 | 202 |
| Total | 202 # | 1,019,978 | 202 | |
| 4. | Project sectors | Dairy Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)