![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Farm Kit | ||
| 2. | Item code | 63 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Richlife Dairy | 210 # | 1,055,898 | 210 |
| Total | 210 # | 1,055,898 | 210 | |
| 4. | Project sectors | Dairy Sector only | ||






2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)