![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Grow Bags | ||
| 2. | Item code | 69 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Colombage Seed Potato | - # | 1,720,000 | 43 |
| Total | - # | 1,720,000 | 43 | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)