![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Blue Net | ||
| 2. | Item code | 70 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Colombage Seed Potato | - # | 10,211,053 | 585 |
| Total | - # | 10,211,053 | 585 | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)