![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Blue Net | ||
| 2. | Item code | 70 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Colombage Seed Potato | - # | 14,308,674 | 956 |
| Total | - # | 14,308,674 | 956 | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)