![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Sprayer | ||
| 2. | Item code | 76 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Prima Maize 2020 Maha | 2,876 # | 27,304,802 | 2,876 |
| Total | 2,876 # | 27,304,802 | 2,876 | |
| 4. | Project sectors | Grain & Legumes Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)