![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Battery powered Sprayer | ||
| 2. | Item code | 95 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Maliban Grains | 564 # | 4,625,364 | 564 |
| Total | 564 # | 4,625,364 | 564 | |
| 4. | Project sectors | Grain & Legumes Sector only | ||






2026-10-14, 15:5, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)