| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Livelihood Development of unemployed women and youth through Floriculture Value Chain Development |
|
| 2. | Project short Name | Canal Corner Flora |
| 3. | Promoter Name | Canal Corner Flower Garden |
| 4. | 4P Project Code | 1 |
| 5. | BD file no. | 1 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Miscellaneous |
| 8. | Project Districts | Nuwara Eliya and Ratnapura Districts |
| 9. | Design target | 500 farmers |
| 10. | Credit target revised and Progress | 155 farmers | 152 farmers | 98.1 % |
| Rs. 15,500,000 | Rs. 15,200,000 | 98.1 % |
| 11. | Grant target revised and Progress | 155 farmers | 152 farmers | 98.1 % |
| Rs. 15,500,000 | Rs. 15,200,000 | 98.1 % |
| 12. | Target Investment and Progress | 155 farmers | 152 farmers | 98.1 % |
| Rs. 31,000,000 | Rs. 30,400,000 | 98.1 % |
| 13. | Youth farmers | 74 Farmers | 48.7 % |
| 14. | Female farmers | 122 Farmers | 80.5 % |
| 15. | Beneficiary contribution | Rs. 26,650,390 |
| 16. | Promoter contribution | Rs. 9,380,280 |
| 17. | Total project value | Rs. 67,030,670 |
| 18. | Project Agreed, Effective and End Dates | 2018/06/28 | 2018/06/28 | 2021/06/27 |
| 19. | Project status | Completed |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Construction of Shade House | 152 # | Rs. 15,200,000 | 152 |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |