 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Kahaththewela Potato Cultivation Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Development of Farmer Based Organization (FBO) to a Social Enterprise through an Economic Value Addition of Potato |
|
| 2. | Project short Name | Kahaththewela Potato |
| 3. | Promoter Name | Janatha Govi Samagama - Kahaththewela |
| 4. | 4P Project Code | 5 |
| 5. | BD file no. | 16 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Miscellaneous |
| 8. | Project Districts | Badulla District only |
| 9. | Design target | 180 farmers |
| 10. | Credit target revised and Progress | - farmers | - farmers | - |
| - | - | - |
| 11. | Grant target revised and Progress | 235 farmers | 235 farmers | 100.0 % |
| Rs. 20,404,999 | Rs. 19,738,000 | 96.7 % |
| 12. | Target Investment and Progress | 235 farmers | 235 farmers | 100.0 % |
| Rs. 20,404,999 | Rs. 19,738,000 | 96.7 % |
| 13. | Youth farmers | 133 Farmers | 56.6 % |
| 14. | Female farmers | 135 Farmers | 57.4 % |
| 15. | Beneficiary contribution | - |
| 16. | Promoter contribution | Rs. 11,421,699 |
| 17. | Total project value | Rs. 31,826,698 |
| 18. | Project Agreed, Effective and End Dates | 2019/11/13 | 2019/11/13 | 2025/12/31 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)