 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Kalubowitiyana Tea Infilling Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Increased Livelihood Standards through Tea Sector on Farm Development |
|
| 2. | Project short Name | Kalubowitiyana Tea |
| 3. | Promoter Name | Kalubowitiyana Tea Factory Ltd |
| 4. | 4P Project Code | 16 |
| 5. | BD file no. | 4 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Miscellaneous |
| 8. | Project Districts | Kandy, Galle and Matara Districts |
| 9. | Design target | 537 farmers |
| 10. | Credit target revised and Progress | 424 farmers | 424 farmers | 100.0 % |
| Rs. 50,885,000 | Rs. 50,885,000 | 100.0 % |
| 11. | Grant target revised and Progress | - farmers | - farmers | - |
| - | - | - |
| 12. | Target Investment and Progress | 424 farmers | 424 farmers | 100.0 % |
| Rs. 50,885,000 | Rs. 50,885,000 | 100.0 % |
| 13. | Youth farmers | 177 Farmers | 41.7 % |
| 14. | Female farmers | 179 Farmers | 42.2 % |
| 15. | Beneficiary contribution | Rs. 5,220,288 |
| 16. | Promoter contribution | Rs. 22,204,733 |
| 17. | Total project value | Rs. 78,310,021 |
| 18. | Project Agreed, Effective and End Dates | 2018/09/07 | 2018/09/07 | 2021/09/06 |
| 19. | Project status | Completed |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)