 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Dasini Moringa Cultivation Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Moringa Cultivation for value addition |
|
| 2. | Project short Name | Dasini Murunga |
| 3. | Promoter Name | Dasini Dehydration Centre |
| 4. | 4P Project Code | 17 |
| 5. | BD file no. | 6 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Vegetables |
| 8. | Project Districts | Anuradhapura District only |
| 9. | Design target | 500 farmers |
| 10. | Credit target revised and Progress | 91 farmers | 91 farmers | 100.0 % |
| Rs. 8,749,650 | Rs. 8,749,650 | 100.0 % |
| 11. | Grant target revised and Progress | 116 farmers | 116 farmers | 100.0 % |
| Rs. 12,000,000 | Rs. 11,600,000 | 96.7 % |
| 12. | Target Investment and Progress | 116 farmers | 116 farmers | 100.0 % |
| Rs. 20,749,650 | Rs. 20,349,650 | 98.1 % |
| 13. | Youth farmers | 62 Farmers | 53.4 % |
| 14. | Female farmers | 85 Farmers | 73.3 % |
| 15. | Beneficiary contribution | Rs. 5,916,000 |
| 16. | Promoter contribution | Rs. 13,250,000 |
| 17. | Total project value | Rs. 39,915,650 |
| 18. | Project Agreed, Effective and End Dates | 2018/12/05 | 2018/12/05 | 2021/12/04 |
| 19. | Project status | Completed |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Rehabilitation of Irrigation Systems | 116 # | Rs. 11,600,000 | 116 |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)