![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | Diary Value Chain Development to Uplift the Living Standards of Rural Poor Farmers through Inclusive Finance | ||||
| 2. | Project short Name | Cargills Dairy | ||||
| 3. | Promoter Name | Cargills Bank Limited & Cargills Dairies Pvt. Ltd | ||||
| 4. | 4P Project Code | 22 | ||||
| 5. | BD file no. | 3 | ||||
| 6. | Project type | Scale-up 4P | ||||
| 7. | Project Sector | Dairy | ||||
| 8. | Project Districts | Gampaha, Kandy, Matale, Nuwara Eliya, Jaffna, Vavuniya, Kurunegala, Puttalam and Anuradhapura Districts | ||||
| 9. | Design target | 4,000 farmers | ||||
| 10. | Credit target revised and Progress | 536 farmers | 536 farmers | 100.0 % | ||
| Rs. 52,865,000 | Rs. 52,865,000 | 100.0 % | ||||
| 11. | Grant target revised and Progress | - farmers | - farmers | - | ||
| - | - | - | ||||
| 12. | Target Investment and Progress | 536 farmers | 536 farmers | 100.0 % | ||
| Rs. 52,865,000 | Rs. 52,865,000 | 100.0 % | ||||
| 13. | Youth farmers | 296 Farmers | 55.2 % | |||
| 14. | Female farmers | 178 Farmers | 33.2 % | |||
| 15. | Beneficiary contribution | Rs. 3,436,225 | ||||
| 16. | Promoter contribution | - | ||||
| 17. | Total project value | Rs. 52,865,000 | ||||
| 18. | Project Agreed, Effective and End Dates | 2018/06/28 | 2018/06/28 | 2020/06/27 | ||
| 19. | Project status | Completed | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-11-06, 17:16, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)