 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Galoya Sugarcane Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Scaling up of Pilot project for Livelihood Development partnership under 4P model to Strengthen Smallholder Sugarcane Farmers |
|
| 2. | Project short Name | Galoya Sugarcane |
| 3. | Promoter Name | Galoya Plantations Limited |
| 4. | 4P Project Code | 23 |
| 5. | BD file no. | 2 |
| 6. | Project type | Scale-up 4P |
| 7. | Project Sector | Miscellaneous |
| 8. | Project Districts | Ampara District only |
| 9. | Design target | 4,000 farmers |
| 10. | Credit target revised and Progress | 4,000 farmers | 4,000 farmers | 100.0 % |
| Rs. 920,000,000 | Rs. 920,000,000 | 100.0 % |
| 11. | Grant target revised and Progress | 4,000 farmers | 3,999 farmers | 100.0 % |
| Rs. 138,000,000 | Rs. 137,965,500 | 100.0 % |
| 12. | Target Investment and Progress | 4,000 farmers | 4,000 farmers | 100.0 % |
| Rs. 1,058,000,000 | Rs. 1,057,965,500 | 100.0 % |
| 13. | Youth farmers | 1,651 Farmers | 41.3 % |
| 14. | Female farmers | 1,562 Farmers | 39.0 % |
| 15. | Beneficiary contribution | Rs. 281,237,920 |
| 16. | Promoter contribution | Rs. 602,923,800 |
| 17. | Total project value | Rs. 1,942,161,720 |
| 18. | Project Agreed, Effective and End Dates | 2018/06/28 | 2018/06/28 | 2021/06/27 |
| 19. | Project status | Completed |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Intercultivator / Multifunction Machine | 3,999 # | Rs. 137,965,500 | 3,999 |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)