 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Dimbulagala Seed Paddy Production Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Strengthening Dimbulagala Multi-Purpose Co-operative Society to Develop Farmer’s Seed Paddy Cultivation |
|
| 2. | Project short Name | Dimbulagala Seed Paddy |
| 3. | Promoter Name | Dimbulagala Cooperative Society |
| 4. | 4P Project Code | 28 |
| 5. | BD file no. | 28 |
| 6. | Project type | Co-op 4P |
| 7. | Project Sector | Grain & Legumes |
| 8. | Project Districts | Polonnaruwa District only |
| 9. | Design target | 100 farmers |
| 10. | Credit target revised and Progress | 100 farmers | 100 farmers | 100.0 % |
| Rs. 4,264,100 | Rs. 4,264,100 | 100.0 % |
| 11. | Grant target revised and Progress | 100 farmers | 100 farmers | 100.0 % |
| Rs. 9,259,845 | Rs. 9,321,000 | 100.7 % |
| 12. | Target Investment and Progress | 100 farmers | 100 farmers | 100.0 % |
| Rs. 13,523,945 | Rs. 13,585,100 | 100.5 % |
| 13. | Youth farmers | 27 Farmers | 27.0 % |
| 14. | Female farmers | 29 Farmers | 28.6 % |
| 15. | Beneficiary contribution | Rs. 1,010,000 |
| 16. | Promoter contribution | Rs. 9,550,000 |
| 17. | Total project value | Rs. 24,083,945 |
| 18. | Project Agreed, Effective and End Dates | 2021/07/22 | 2021/07/22 | 2024/07/21 |
| 19. | Project status | Completed |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Tarpaulin | 100 # | Rs. 1,275,000 | 100 |
| 2. | Parachute Plates | 100,000 # | Rs. 6,480,000 | 100 |
| 3. | Grass Cutter Machine | 100 # | Rs. 1,566,000 | 100 |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)