![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | Promotion of Cowpea Production to Minimize the Impact of COVID 19 Disease Outbreak on Supply Chain and Establishment of a Seed Bank | ||||
| 2. | Project short Name | DOA/ DAD Cowpea | ||||
| 3. | Promoter Name | DOA/ DAD/ LAPMC | ||||
| 4. | 4P Project Code | 37 | ||||
| 5. | BD file no. | 32 | ||||
| 6. | Project type | PFO 4P | ||||
| 7. | Project Sector | Grain & Legumes | ||||
| 8. | Project Districts | Kilinochchi, Ampara, Kurunegala, Puttalam and Anuradhapura Districts | ||||
| 9. | Design target | 1,256 farmers | ||||
| 10. | Credit target revised and Progress | - farmers | - farmers | - | ||
| - | - | - | ||||
| 11. | Grant target revised and Progress | 1,256 farmers | 1,001 farmers | 79.7 % | ||
| Rs. 35,168,000 | Rs. 24,216,387 | 68.9 % | ||||
| 12. | Target Investment and Progress | 1,256 farmers | 1,001 farmers | 79.7 % | ||
| Rs. 35,168,000 | Rs. 24,216,387 | 68.9 % | ||||
| 13. | Youth farmers | 281 Farmers | 28.1 % | |||
| 14. | Female farmers | 337 Farmers | 33.7 % | |||
| 15. | Beneficiary contribution | Rs. 7,536,000 | ||||
| 16. | Promoter contribution | - | ||||
| 17. | Total project value | Rs. 42,704,000 | ||||
| 18. | Project Agreed, Effective and End Dates | 2020/05/26 | 2020/05/26 | 2023/06/30 | ||
| 19. | Project status | Completed | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | ||||||
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)