 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 SAPP Youth ED Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Youth Entrepreneur Development Programme |
|
| 2. | Project short Name | SAPP YED |
| 3. | Promoter Name | Smallholder Agribusiness Partnerships Programme |
| 4. | 4P Project Code | 51 |
| 5. | BD file no. | 51 |
| 6. | Project type | Youth |
| 7. | Project Sector | Youth E.D. |
| 8. | Project Districts | All the districts |
| 9. | Design target | 4,000 farmers |
| 10. | Credit target revised and Progress | 2,500 farmers | 3,863 farmers | 154.5 % |
| Rs. 3,500,000,000 | Rs. 3,870,262,000 | 110.6 % |
| 11. | Grant target revised and Progress | 2,500 farmers | 3,489 farmers | 139.6 % |
| Rs. 1,000,000,000 | Rs. 712,066,228 | 71.2 % |
| 12. | Target Investment and Progress | 2,500 farmers | 3,863 farmers | 154.5 % |
| Rs. 4,500,000,000 | Rs. 4,582,328,228 | 101.8 % |
| 13. | Youth farmers | 3,863 Farmers | 100.0 % |
| 14. | Female farmers | 1,812 Farmers | 46.9 % |
| 15. | Beneficiary contribution | - |
| 16. | Promoter contribution | - |
| 17. | Total project value | Rs. 4,500,000,000 |
| 18. | Project Agreed, Effective and End Dates | 2017/07/01 | 2017/07/01 | 2026/06/30 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)