 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 SAPP SAPP IG Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Income Generation Loan Programme |
|
| 2. | Project short Name | SAPP IG Loan |
| 3. | Promoter Name | Smallholder Agribusiness Partnerships Programme |
| 4. | 4P Project Code | 52 |
| 5. | BD file no. | 52 |
| 6. | Project type | IG Loan |
| 7. | Project Sector | IG Loan |
| 8. | Project Districts | All the districts |
| 9. | Design target | 8,000 farmers |
| 10. | Credit target revised and Progress | 8,000 farmers | 7,240 farmers | 90.5 % |
| Rs. 1,500,000,000 | Rs. 1,409,346,887 | 94.0 % |
| 11. | Grant target revised and Progress | - farmers | - farmers | - |
| - | - | - |
| 12. | Target Investment and Progress | 8,000 farmers | 7,240 farmers | 90.5 % |
| Rs. 1,500,000,000 | Rs. 1,409,346,887 | 94.0 % |
| 13. | Youth farmers | 3,403 Farmers | 47.0 % |
| 14. | Female farmers | 3,834 Farmers | 52.9 % |
| 15. | Beneficiary contribution | - |
| 16. | Promoter contribution | - |
| 17. | Total project value | Rs. 1,500,000,000 |
| 18. | Project Agreed, Effective and End Dates | 2017/07/01 | 2017/07/01 | 2026/06/30 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)