 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP 4P Progress by Project sector and district As of 2026-05-31 |
 |
| # | District | Total | Vegetables | Spices | Dairy | Grain & Legumes | Miscellaneous |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 40 : 14 | 40,641 | 5,942.99 | 999 | 289.68 | 4,650 | 611.31 | 6,714 | 2,111.28 | 15,694 | 1,327.49 | 12,584 | 1,603.23 |
| 1. | 11 | Colombo | 1 : 0 | 5 | 2.59 | - | - | - | - | 5 | 2.59 | - | - | - | - |
| 2. | 12 | Gampaha | 3 : 1 | 79 | 17.36 | - | - | - | - | 79 | 17.36 | - | - | - | - |
| 3. | 13 | Kalutara | 3 : 1 | 3,956 | 66.87 | - | - | - | - | 3 | 1.56 | - | - | 3,953 | 65.32 |
| 4. | 21 | Kandy | 9 : 3 | 1,282 | 307.35 | 53 | 6.11 | 351 | 49.42 | 771 | 234.25 | - | - | 107 | 17.58 |
| 5. | 22 | Matale | 11 : 3 | 3,418 | 243.09 | 78 | 23.34 | 2,622 | 94.72 | 227 | 53.43 | 419 | 58.27 | 72 | 13.32 |
| 6. | 23 | Nuwara Eliya | 10 : 3 | 1,345 | 285.60 | - | - | 38 | 10.41 | 571 | 174.65 | - | - | 736 | 100.54 |
| 7. | 31 | Galle | 1 : 0 | 74 | 27.32 | - | - | - | - | 74 | 27.32 | - | - | - | - |
| 8. | 32 | Matara | 4 : 2 | 888 | 167.94 | 1 | 0.33 | 356 | 103.93 | 25 | 9.60 | - | - | 506 | 54.08 |
| 9. | 33 | Hambantota | 3 : 1 | 173 | 55.22 | 85 | 24.87 | - | - | 78 | 29.70 | 10 | 0.64 | - | - |
| 10. | 41 | Jaffna | 4 : 2 | 75 | 18.55 | 50 | 13.69 | - | - | 25 | 4.86 | - | - | - | - |
| 11. | 42 | Mannar | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12. | 43 | Vavuniya | 4 : 1 | 410 | 37.97 | - | - | - | - | 62 | 11.69 | 348 | 26.28 | - | - |
| 13. | 44 | Mullaitivu | 2 : 0 | 104 | 11.90 | - | - | - | - | 11 | 4.37 | 93 | 7.54 | - | - |
| 14. | 45 | Kilinochchi | 1 : 1 | 196 | 3.22 | - | - | - | - | - | - | 196 | 3.22 | - | - |
| 15. | 51 | Batticaloa | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. | 52 | Ampara | 6 : 3 | 5,978 | 1,226.81 | - | - | 245 | 41.11 | - | - | 963 | 61.20 | 4,770 | 1,124.49 |
| 17. | 53 | Trincomalee | 5 : 1 | 95 | 23.58 | - | - | - | - | 95 | 23.58 | - | - | - | - |
| 18. | 61 | Kurunegala | 13 : 5 | 1,851 | 386.04 | 1 | 0.31 | - | - | 1,051 | 348.63 | 799 | 37.10 | - | - |
| 19. | 62 | Puttalam | 10 : 5 | 748 | 201.49 | - | - | - | - | 472 | 190.17 | 276 | 11.32 | - | - |
| 20. | 71 | Anuradhapura | 15 : 5 | 12,760 | 1,602.06 | 217 | 49.20 | 806 | 255.18 | 1,349 | 395.68 | 9,930 | 857.73 | 458 | 44.27 |
| 21. | 72 | Polonnaruwa | 6 : 2 | 873 | 116.40 | - | - | - | - | 201 | 51.07 | 672 | 65.33 | - | - |
| 22. | 81 | Badulla | 12 : 1 | 3,899 | 674.57 | 165 | 58.54 | - | - | 1,387 | 451.15 | 978 | 86.19 | 1,369 | 78.70 |
| 23. | 82 | Moneragala | 8 : 3 | 1,354 | 222.37 | 2 | 0.59 | 155 | 40.98 | 187 | 68.13 | 1,010 | 112.67 | - | - |
| 24. | 91 | Ratnapura | 7 : 3 | 783 | 179.27 | 233 | 79.22 | 36 | 10.01 | 35 | 8.25 | - | - | 479 | 81.79 |
| 25. | 92 | Kegalle | 4 : 0 | 295 | 65.41 | 114 | 33.48 | 41 | 5.56 | 6 | 3.24 | - | - | 134 | 23.14 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)