 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP 4P Progress by Project sector and district As of 2026-08-31 |
 |
| # | District | Total | Vegetables | Spices | Dairy | Grain & Legumes | Miscellaneous |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 40 : 14 | 40,912 | 6,170.90 | 999 | 292.08 | 4,918 | 649.61 | 6,714 | 2,224.42 | 15,694 | 1,385.25 | 12,587 | 1,619.53 |
| 1. | 11 | Colombo | 1 : 0 | 5 | 2.84 | - | - | - | - | 5 | 2.84 | - | - | - | - |
| 2. | 12 | Gampaha | 3 : 1 | 75 | 18.93 | - | - | - | - | 75 | 18.93 | - | - | - | - |
| 3. | 13 | Kalutara | 3 : 1 | 4,168 | 80.65 | - | - | - | - | 3 | 1.44 | - | - | 4,165 | 79.21 |
| 4. | 21 | Kandy | 9 : 3 | 1,280 | 322.71 | 53 | 6.17 | 386 | 51.85 | 747 | 247.26 | - | - | 94 | 17.42 |
| 5. | 22 | Matale | 11 : 3 | 3,409 | 185.36 | 78 | 23.35 | 2,630 | 76.74 | 225 | 57.68 | 413 | 14.38 | 63 | 13.20 |
| 6. | 23 | Nuwara Eliya | 10 : 3 | 1,377 | 303.51 | - | - | 56 | 13.41 | 566 | 186.23 | - | - | 755 | 103.88 |
| 7. | 31 | Galle | 1 : 0 | 71 | 29.01 | - | - | - | - | 71 | 29.01 | - | - | - | - |
| 8. | 32 | Matara | 4 : 2 | 878 | 188.84 | 1 | 0.33 | 410 | 124.51 | 24 | 10.39 | - | - | 443 | 53.61 |
| 9. | 33 | Hambantota | 3 : 1 | 169 | 55.28 | 85 | 24.90 | - | - | 74 | 29.60 | 10 | 0.78 | - | - |
| 10. | 41 | Jaffna | 4 : 2 | 61 | 15.90 | 50 | 13.83 | - | - | 11 | 2.07 | - | - | - | - |
| 11. | 42 | Mannar | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12. | 43 | Vavuniya | 4 : 1 | 406 | 46.93 | - | - | - | - | 60 | 11.90 | 346 | 35.04 | - | - |
| 13. | 44 | Mullaitivu | 2 : 0 | 103 | 12.27 | - | - | - | - | 10 | 4.37 | 93 | 7.90 | - | - |
| 14. | 45 | Kilinochchi | 2 : 1 | 208 | 7.40 | - | - | - | - | 12 | 3.91 | 196 | 3.49 | - | - |
| 15. | 51 | Batticaloa | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. | 52 | Ampara | 7 : 3 | 5,298 | 1,149.01 | - | - | 281 | 44.75 | 2 | 0.33 | 834 | 35.81 | 4,181 | 1,068.12 |
| 17. | 53 | Trincomalee | 5 : 1 | 92 | 24.90 | - | - | - | - | 92 | 24.90 | - | - | - | - |
| 18. | 61 | Kurunegala | 14 : 6 | 1,948 | 396.32 | 1 | 0.31 | - | - | 1,028 | 361.13 | 919 | 34.87 | - | - |
| 19. | 62 | Puttalam | 10 : 5 | 735 | 208.72 | - | - | - | - | 498 | 200.60 | 237 | 8.12 | - | - |
| 20. | 71 | Anuradhapura | 15 : 5 | 12,773 | 1,758.34 | 217 | 49.71 | 892 | 276.91 | 1,304 | 410.42 | 9,916 | 963.88 | 444 | 57.42 |
| 21. | 72 | Polonnaruwa | 6 : 2 | 859 | 136.18 | - | - | - | - | 192 | 55.59 | 667 | 80.59 | - | - |
| 22. | 81 | Badulla | 13 : 2 | 4,584 | 735.30 | 165 | 59.01 | - | - | 1,453 | 475.94 | 1,061 | 77.69 | 1,905 | 122.66 |
| 23. | 82 | Moneragala | 8 : 3 | 1,401 | 246.01 | 2 | 0.59 | 175 | 44.52 | 222 | 78.18 | 1,002 | 122.71 | - | - |
| 24. | 91 | Ratnapura | 7 : 3 | 728 | 180.23 | 233 | 80.04 | 41 | 10.85 | 34 | 8.26 | - | - | 420 | 81.08 |
| 25. | 92 | Kegalle | 4 : 0 | 284 | 66.27 | 114 | 33.82 | 47 | 6.07 | 6 | 3.44 | - | - | 117 | 22.94 |
2026-10-05, 17:15, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)