 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP 4P Progress by Project sector and district As of 2026-06-30 |
 |
| # | District | Total | Vegetables | Spices | Dairy | Grain & Legumes | Miscellaneous |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 40 : 14 | 40,679 | 5,989.96 | 999 | 289.68 | 4,688 | 611.31 | 6,714 | 2,128.31 | 15,694 | 1,351.97 | 12,584 | 1,608.69 |
| 1. | 11 | Colombo | 1 : 0 | 5 | 2.72 | - | - | - | - | 5 | 2.72 | - | - | - | - |
| 2. | 12 | Gampaha | 3 : 1 | 75 | 18.12 | - | - | - | - | 75 | 18.12 | - | - | - | - |
| 3. | 13 | Kalutara | 3 : 1 | 4,167 | 80.06 | - | - | - | - | 3 | 1.38 | - | - | 4,164 | 78.68 |
| 4. | 21 | Kandy | 9 : 3 | 1,262 | 308.81 | 53 | 6.12 | 368 | 48.80 | 747 | 236.58 | - | - | 94 | 17.31 |
| 5. | 22 | Matale | 11 : 3 | 3,286 | 177.72 | 78 | 23.16 | 2,507 | 72.22 | 225 | 55.19 | 413 | 14.04 | 63 | 13.12 |
| 6. | 23 | Nuwara Eliya | 10 : 3 | 1,375 | 293.98 | - | - | 54 | 12.62 | 566 | 178.18 | - | - | 755 | 103.18 |
| 7. | 31 | Galle | 1 : 0 | 71 | 27.75 | - | - | - | - | 71 | 27.75 | - | - | - | - |
| 8. | 32 | Matara | 4 : 2 | 859 | 180.69 | 1 | 0.33 | 391 | 117.16 | 24 | 9.94 | - | - | 443 | 53.25 |
| 9. | 33 | Hambantota | 3 : 1 | 169 | 53.77 | 85 | 24.69 | - | - | 74 | 28.32 | 10 | 0.76 | - | - |
| 10. | 41 | Jaffna | 4 : 2 | 61 | 15.70 | 50 | 13.72 | - | - | 11 | 1.98 | - | - | - | - |
| 11. | 42 | Mannar | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12. | 43 | Vavuniya | 4 : 1 | 406 | 45.58 | - | - | - | - | 60 | 11.38 | 346 | 34.19 | - | - |
| 13. | 44 | Mullaitivu | 2 : 0 | 103 | 11.89 | - | - | - | - | 10 | 4.18 | 93 | 7.71 | - | - |
| 14. | 45 | Kilinochchi | 2 : 1 | 208 | 7.15 | - | - | - | - | 12 | 3.74 | 196 | 3.41 | - | - |
| 15. | 51 | Batticaloa | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. | 52 | Ampara | 7 : 3 | 5,284 | 1,138.34 | - | - | 268 | 42.11 | 2 | 0.31 | 834 | 34.95 | 4,180 | 1,060.97 |
| 17. | 53 | Trincomalee | 5 : 1 | 92 | 23.82 | - | - | - | - | 92 | 23.82 | - | - | - | - |
| 18. | 61 | Kurunegala | 14 : 6 | 1,948 | 379.88 | 1 | 0.31 | - | - | 1,028 | 345.53 | 919 | 34.04 | - | - |
| 19. | 62 | Puttalam | 10 : 5 | 735 | 199.86 | - | - | - | - | 498 | 191.93 | 237 | 7.92 | - | - |
| 20. | 71 | Anuradhapura | 15 : 5 | 12,732 | 1,700.33 | 217 | 49.30 | 851 | 260.59 | 1,304 | 392.69 | 9,916 | 940.72 | 444 | 57.03 |
| 21. | 72 | Polonnaruwa | 6 : 2 | 859 | 131.84 | - | - | - | - | 192 | 53.18 | 667 | 78.65 | - | - |
| 22. | 81 | Badulla | 13 : 2 | 4,583 | 711.56 | 165 | 58.52 | - | - | 1,453 | 455.37 | 1,061 | 75.83 | 1,904 | 121.84 |
| 23. | 82 | Moneragala | 8 : 3 | 1,392 | 237.05 | 2 | 0.59 | 166 | 41.90 | 222 | 74.81 | 1,002 | 119.76 | - | - |
| 24. | 91 | Ratnapura | 7 : 3 | 726 | 178.03 | 233 | 79.38 | 39 | 10.21 | 34 | 7.91 | - | - | 420 | 80.54 |
| 25. | 92 | Kegalle | 4 : 0 | 281 | 65.33 | 114 | 33.55 | 44 | 5.71 | 6 | 3.29 | - | - | 117 | 22.78 |
2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)