 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP 4P Progress by Project sector and district As of 2026-07-31 |
 |
| # | District | Total | Vegetables | Spices | Dairy | Grain & Legumes | Miscellaneous |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 40 : 14 | 40,679 | 6,032.80 | 999 | 289.68 | 4,688 | 637.51 | 6,714 | 2,140.29 | 15,694 | 1,352.11 | 12,584 | 1,613.21 |
| 1. | 11 | Colombo | 1 : 0 | 5 | 2.73 | - | - | - | - | 5 | 2.73 | - | - | - | - |
| 2. | 12 | Gampaha | 3 : 1 | 75 | 18.22 | - | - | - | - | 75 | 18.22 | - | - | - | - |
| 3. | 13 | Kalutara | 3 : 1 | 4,167 | 80.29 | - | - | - | - | 3 | 1.39 | - | - | 4,164 | 78.90 |
| 4. | 21 | Kandy | 9 : 3 | 1,262 | 312.28 | 53 | 6.12 | 368 | 50.89 | 747 | 237.91 | - | - | 94 | 17.35 |
| 5. | 22 | Matale | 11 : 3 | 3,286 | 181.16 | 78 | 23.16 | 2,507 | 75.31 | 225 | 55.50 | 413 | 14.04 | 63 | 13.15 |
| 6. | 23 | Nuwara Eliya | 10 : 3 | 1,375 | 295.81 | - | - | 54 | 13.16 | 566 | 179.19 | - | - | 755 | 103.47 |
| 7. | 31 | Galle | 1 : 0 | 71 | 27.91 | - | - | - | - | 71 | 27.91 | - | - | - | - |
| 8. | 32 | Matara | 4 : 2 | 859 | 185.92 | 1 | 0.33 | 391 | 122.19 | 24 | 10.00 | - | - | 443 | 53.40 |
| 9. | 33 | Hambantota | 3 : 1 | 169 | 53.93 | 85 | 24.69 | - | - | 74 | 28.48 | 10 | 0.76 | - | - |
| 10. | 41 | Jaffna | 4 : 2 | 61 | 15.71 | 50 | 13.72 | - | - | 11 | 1.99 | - | - | - | - |
| 11. | 42 | Mannar | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12. | 43 | Vavuniya | 4 : 1 | 406 | 45.64 | - | - | - | - | 60 | 11.45 | 346 | 34.20 | - | - |
| 13. | 44 | Mullaitivu | 2 : 0 | 103 | 11.91 | - | - | - | - | 10 | 4.21 | 93 | 7.71 | - | - |
| 14. | 45 | Kilinochchi | 2 : 1 | 208 | 7.17 | - | - | - | - | 12 | 3.76 | 196 | 3.41 | - | - |
| 15. | 51 | Batticaloa | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. | 52 | Ampara | 7 : 3 | 5,284 | 1,143.13 | - | - | 268 | 43.92 | 2 | 0.31 | 834 | 34.95 | 4,180 | 1,063.95 |
| 17. | 53 | Trincomalee | 5 : 1 | 92 | 23.96 | - | - | - | - | 92 | 23.96 | - | - | - | - |
| 18. | 61 | Kurunegala | 14 : 6 | 1,948 | 381.83 | 1 | 0.31 | - | - | 1,028 | 347.48 | 919 | 34.04 | - | - |
| 19. | 62 | Puttalam | 10 : 5 | 735 | 200.94 | - | - | - | - | 498 | 193.01 | 237 | 7.92 | - | - |
| 20. | 71 | Anuradhapura | 15 : 5 | 12,732 | 1,713.97 | 217 | 49.30 | 851 | 271.76 | 1,304 | 394.90 | 9,916 | 940.82 | 444 | 57.19 |
| 21. | 72 | Polonnaruwa | 6 : 2 | 859 | 132.15 | - | - | - | - | 192 | 53.48 | 667 | 78.66 | - | - |
| 22. | 81 | Badulla | 13 : 2 | 4,583 | 714.47 | 165 | 58.52 | - | - | 1,453 | 457.94 | 1,061 | 75.83 | 1,904 | 122.18 |
| 23. | 82 | Moneragala | 8 : 3 | 1,392 | 239.28 | 2 | 0.59 | 166 | 43.69 | 222 | 75.23 | 1,002 | 119.77 | - | - |
| 24. | 91 | Ratnapura | 7 : 3 | 726 | 178.74 | 233 | 79.38 | 39 | 10.65 | 34 | 7.95 | - | - | 420 | 80.76 |
| 25. | 92 | Kegalle | 4 : 0 | 281 | 65.66 | 114 | 33.55 | 44 | 5.96 | 6 | 3.31 | - | - | 117 | 22.85 |
2026-08-10, 18:6, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)