 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP 4P Progress by Project sector and district As of 2026-09-30 |
 |
| # | District | Total | Vegetables | Spices | Dairy | Grain & Legumes | Miscellaneous |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 40 : 40 | 40,944 | 6,268.00 | 999 | 293.74 | 4,918 | 658.66 | 6,714 | 2,292.20 | 15,694 | 1,399.39 | 12,619 | 1,624.02 |
| 1. | 11 | Colombo | 1 : 1 | 5 | 2.93 | - | - | - | - | 5 | 2.93 | - | - | - | - |
| 2. | 12 | Gampaha | 3 : 3 | 75 | 19.51 | - | - | - | - | 75 | 19.51 | - | - | - | - |
| 3. | 13 | Kalutara | 3 : 3 | 4,179 | 80.91 | - | - | - | - | 3 | 1.49 | - | - | 4,176 | 79.43 |
| 4. | 21 | Kandy | 9 : 9 | 1,280 | 331.05 | 53 | 6.21 | 386 | 52.58 | 747 | 254.80 | - | - | 94 | 17.47 |
| 5. | 22 | Matale | 11 : 11 | 3,410 | 232.61 | 78 | 23.49 | 2,630 | 77.81 | 225 | 59.44 | 414 | 58.64 | 63 | 13.24 |
| 6. | 23 | Nuwara Eliya | 10 : 10 | 1,379 | 309.66 | - | - | 56 | 13.59 | 566 | 191.90 | - | - | 757 | 104.16 |
| 7. | 31 | Galle | 1 : 1 | 71 | 29.89 | - | - | - | - | 71 | 29.89 | - | - | - | - |
| 8. | 32 | Matara | 4 : 4 | 879 | 191.04 | 1 | 0.34 | 410 | 126.24 | 24 | 10.71 | - | - | 444 | 53.76 |
| 9. | 33 | Hambantota | 3 : 3 | 169 | 56.26 | 85 | 25.04 | - | - | 74 | 30.50 | 10 | 0.72 | - | - |
| 10. | 41 | Jaffna | 4 : 4 | 61 | 16.04 | 50 | 13.91 | - | - | 11 | 2.13 | - | - | - | - |
| 11. | 42 | Mannar | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 12. | 43 | Vavuniya | 4 : 4 | 398 | 44.74 | - | - | - | - | 60 | 12.26 | 338 | 32.48 | - | - |
| 13. | 44 | Mullaitivu | 2 : 2 | 100 | 11.82 | - | - | - | - | 10 | 4.50 | 90 | 7.32 | - | - |
| 14. | 45 | Kilinochchi | 2 : 2 | 203 | 7.27 | - | - | - | - | 12 | 4.03 | 191 | 3.24 | - | - |
| 15. | 51 | Batticaloa | 0 : 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16. | 52 | Ampara | 7 : 7 | 5,288 | 1,149.99 | - | - | 281 | 45.38 | 2 | 0.34 | 814 | 33.19 | 4,191 | 1,071.08 |
| 17. | 53 | Trincomalee | 5 : 5 | 92 | 25.66 | - | - | - | - | 92 | 25.66 | - | - | - | - |
| 18. | 61 | Kurunegala | 14 : 14 | 1,929 | 418.49 | 1 | 0.32 | - | - | 1,028 | 372.14 | 900 | 46.03 | - | - |
| 19. | 62 | Puttalam | 10 : 10 | 729 | 214.24 | - | - | - | - | 498 | 206.71 | 231 | 7.53 | - | - |
| 20. | 71 | Anuradhapura | 15 : 15 | 12,534 | 1,704.77 | 217 | 50.00 | 892 | 280.77 | 1,304 | 422.92 | 9,675 | 893.50 | 446 | 57.58 |
| 21. | 72 | Polonnaruwa | 6 : 6 | 843 | 131.99 | - | - | - | - | 192 | 57.28 | 651 | 74.71 | - | - |
| 22. | 81 | Badulla | 13 : 13 | 4,907 | 799.33 | 165 | 59.34 | - | - | 1,453 | 490.44 | 1,379 | 126.55 | 1,910 | 123.00 |
| 23. | 82 | Moneragala | 8 : 8 | 1,400 | 241.79 | 2 | 0.60 | 175 | 45.14 | 222 | 80.57 | 1,001 | 115.49 | - | - |
| 24. | 91 | Ratnapura | 7 : 7 | 729 | 181.31 | 233 | 80.49 | 41 | 11.00 | 34 | 8.52 | - | - | 421 | 81.30 |
| 25. | 92 | Kegalle | 4 : 4 | 284 | 66.71 | 114 | 34.02 | 47 | 6.15 | 6 | 3.54 | - | - | 117 | 23.00 |
2026-10-14, 15:6, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)