 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Progress by Project type and district As of 2026-05-31 |
 |
| # | District | Total | 4P | Youth | IG | Maize |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 43 : 15 | 90,900 | 14,759.36 | 40,641 | 5,942.99 | 3,863 | 4,582.33 | 7,240 | 1,409.35 | 39,156 | 2,824.69 |
| 1. | 11 | Colombo | 3 : 0 | 78 | 77.30 | 5 | 2.59 | 58 | 70.31 | 15 | 4.39 | - | - |
| 2. | 12 | Gampaha | 5 : 1 | 202 | 130.12 | 79 | 17.36 | 105 | 107.43 | 18 | 5.33 | - | - |
| 3. | 13 | Kalutara | 5 : 1 | 4,027 | 142.33 | 3,956 | 66.87 | 68 | 74.51 | 3 | 0.94 | - | - |
| 4. | 21 | Kandy | 11 : 3 | 1,725 | 491.94 | 1,282 | 307.35 | 130 | 120.46 | 313 | 64.13 | - | - |
| 5. | 22 | Matale | 13 : 3 | 3,551 | 352.18 | 3,418 | 243.09 | 77 | 97.81 | 56 | 11.28 | - | - |
| 6. | 23 | Nuwara Eliya | 12 : 3 | 1,891 | 509.17 | 1,345 | 285.60 | 132 | 142.20 | 414 | 81.37 | - | - |
| 7. | 31 | Galle | 3 : 0 | 413 | 230.19 | 74 | 27.32 | 104 | 135.28 | 235 | 67.59 | - | - |
| 8. | 32 | Matara | 6 : 2 | 1,729 | 482.83 | 888 | 167.94 | 143 | 145.42 | 698 | 169.48 | - | - |
| 9. | 33 | Hambantota | 6 : 2 | 2,512 | 1,276.22 | 173 | 55.22 | 622 | 1,022.30 | 238 | 77.49 | 1,479 | 121.21 |
| 10. | 41 | Jaffna | 6 : 2 | 370 | 130.93 | 75 | 18.55 | 20 | 18.65 | 275 | 93.73 | - | - |
| 11. | 42 | Mannar | 2 : 0 | 11 | 6.29 | - | - | 6 | 4.82 | 5 | 1.46 | - | - |
| 12. | 43 | Vavuniya | 6 : 1 | 519 | 87.96 | 410 | 37.97 | 91 | 45.29 | 18 | 4.70 | - | - |
| 13. | 44 | Mullaitivu | 4 : 0 | 116 | 15.55 | 104 | 11.90 | 3 | 1.34 | 9 | 2.30 | - | - |
| 14. | 45 | Kilinochchi | 3 : 1 | 257 | 27.32 | 196 | 3.22 | 13 | 6.82 | 48 | 17.29 | - | - |
| 15. | 51 | Batticaloa | 2 : 0 | 116 | 48.52 | - | - | 112 | 47.26 | 4 | 1.25 | - | - |
| 16. | 52 | Ampara | 9 : 4 | 12,597 | 1,834.78 | 5,978 | 1,226.81 | 99 | 120.30 | 688 | 53.28 | 5,832 | 434.41 |
| 17. | 53 | Trincomalee | 7 : 1 | 131 | 71.31 | 95 | 23.58 | 28 | 46.79 | 8 | 0.94 | - | - |
| 18. | 61 | Kurunegala | 15 : 5 | 2,392 | 670.26 | 1,851 | 386.04 | 214 | 192.44 | 327 | 91.79 | - | - |
| 19. | 62 | Puttalam | 12 : 5 | 1,044 | 385.60 | 748 | 201.49 | 170 | 151.82 | 126 | 32.28 | - | - |
| 20. | 71 | Anuradhapura | 18 : 6 | 34,802 | 3,593.89 | 12,760 | 1,602.06 | 291 | 391.94 | 1,165 | 123.27 | 20,586 | 1,476.61 |
| 21. | 72 | Polonnaruwa | 8 : 2 | 2,612 | 737.75 | 873 | 116.40 | 371 | 445.19 | 1,368 | 176.15 | - | - |
| 22. | 81 | Badulla | 15 : 2 | 7,585 | 1,410.72 | 3,899 | 674.57 | 463 | 419.36 | 401 | 112.25 | 2,822 | 204.53 |
| 23. | 82 | Moneragala | 11 : 4 | 10,117 | 1,139.46 | 1,354 | 222.37 | 200 | 297.51 | 126 | 31.66 | 8,437 | 587.93 |
| 24. | 91 | Ratnapura | 9 : 3 | 1,623 | 733.51 | 783 | 179.27 | 270 | 395.22 | 570 | 159.03 | - | - |
| 25. | 92 | Kegalle | 6 : 0 | 480 | 173.26 | 295 | 65.41 | 73 | 81.87 | 112 | 25.98 | - | - |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)