 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Progress by Project type and district As of 2026-09-30 |
 |
| # | District | Total | 4P | Youth | IG | Maize |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 43 : 43 | 91,293 | 15,139.30 | 40,944 | 6,268.00 | 3,863 | 4,599.52 | 7,330 | 1,447.08 | 39,156 | 2,824.69 |
| 1. | 11 | Colombo | 3 : 3 | 86 | 81.76 | 5 | 2.93 | 66 | 74.25 | 15 | 4.58 | - | - |
| 2. | 12 | Gampaha | 5 : 5 | 192 | 130.41 | 75 | 19.51 | 98 | 105.33 | 19 | 5.57 | - | - |
| 3. | 13 | Kalutara | 5 : 5 | 4,246 | 149.05 | 4,179 | 80.91 | 64 | 67.16 | 3 | 0.98 | - | - |
| 4. | 21 | Kandy | 11 : 11 | 1,732 | 517.47 | 1,280 | 331.05 | 131 | 119.42 | 321 | 67.00 | - | - |
| 5. | 22 | Matale | 13 : 13 | 3,543 | 340.22 | 3,410 | 232.61 | 76 | 95.82 | 57 | 11.79 | - | - |
| 6. | 23 | Nuwara Eliya | 12 : 12 | 1,936 | 533.91 | 1,379 | 309.66 | 132 | 139.25 | 425 | 85.00 | - | - |
| 7. | 31 | Galle | 3 : 3 | 416 | 239.58 | 71 | 29.89 | 104 | 139.09 | 241 | 70.61 | - | - |
| 8. | 32 | Matara | 6 : 6 | 1,745 | 519.31 | 879 | 191.04 | 150 | 151.21 | 716 | 177.05 | - | - |
| 9. | 33 | Hambantota | 6 : 6 | 2,514 | 1,292.34 | 169 | 56.26 | 622 | 1,033.92 | 244 | 80.95 | 1,479 | 121.21 |
| 10. | 41 | Jaffna | 6 : 6 | 363 | 132.29 | 61 | 16.04 | 20 | 18.33 | 282 | 97.91 | - | - |
| 11. | 42 | Mannar | 2 : 2 | 12 | 6.37 | - | - | 6 | 4.84 | 6 | 1.53 | - | - |
| 12. | 43 | Vavuniya | 6 : 6 | 508 | 95.54 | 398 | 44.74 | 91 | 45.90 | 19 | 4.91 | - | - |
| 13. | 44 | Mullaitivu | 4 : 4 | 112 | 15.55 | 100 | 11.82 | 3 | 1.32 | 9 | 2.40 | - | - |
| 14. | 45 | Kilinochchi | 4 : 4 | 266 | 33.13 | 203 | 7.27 | 13 | 7.80 | 50 | 18.06 | - | - |
| 15. | 51 | Batticaloa | 2 : 2 | 116 | 48.82 | - | - | 112 | 47.51 | 4 | 1.31 | - | - |
| 16. | 52 | Ampara | 10 : 10 | 11,924 | 1,759.13 | 5,288 | 1,149.99 | 99 | 119.08 | 705 | 55.65 | 5,832 | 434.41 |
| 17. | 53 | Trincomalee | 7 : 7 | 128 | 72.91 | 92 | 25.66 | 28 | 46.27 | 8 | 0.98 | - | - |
| 18. | 61 | Kurunegala | 16 : 16 | 2,392 | 679.57 | 1,929 | 418.49 | 213 | 190.40 | 250 | 70.68 | - | - |
| 19. | 62 | Puttalam | 12 : 12 | 1,027 | 399.74 | 729 | 214.24 | 170 | 151.78 | 128 | 33.72 | - | - |
| 20. | 71 | Anuradhapura | 18 : 18 | 34,597 | 3,708.06 | 12,534 | 1,704.77 | 292 | 397.90 | 1,185 | 128.78 | 20,586 | 1,476.61 |
| 21. | 72 | Polonnaruwa | 8 : 8 | 2,615 | 755.35 | 843 | 131.99 | 370 | 439.35 | 1,402 | 184.02 | - | - |
| 22. | 81 | Badulla | 16 : 16 | 8,606 | 1,561.69 | 4,907 | 799.33 | 465 | 440.56 | 412 | 117.27 | 2,822 | 204.53 |
| 23. | 82 | Moneragala | 11 : 11 | 10,165 | 1,157.14 | 1,400 | 241.79 | 199 | 294.35 | 129 | 33.07 | 8,437 | 587.93 |
| 24. | 91 | Ratnapura | 9 : 9 | 1,582 | 737.85 | 729 | 181.31 | 268 | 390.41 | 585 | 166.13 | - | - |
| 25. | 92 | Kegalle | 6 : 6 | 470 | 172.09 | 284 | 66.71 | 71 | 78.24 | 115 | 27.14 | - | - |
2026-10-14, 15:6, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)