 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Progress by Project type and district As of 2026-07-31 |
 |
| # | District | Total | 4P | Youth | IG | Maize |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 43 : 15 | 90,939 | 14,859.73 | 40,679 | 6,032.80 | 3,864 | 4,592.89 | 7,240 | 1,409.35 | 39,156 | 2,824.69 |
| 1. | 11 | Colombo | 3 : 0 | 86 | 81.34 | 5 | 2.73 | 66 | 74.14 | 15 | 4.46 | - | - |
| 2. | 12 | Gampaha | 5 : 1 | 192 | 128.82 | 75 | 18.22 | 98 | 105.18 | 19 | 5.42 | - | - |
| 3. | 13 | Kalutara | 5 : 1 | 4,234 | 148.31 | 4,167 | 80.29 | 64 | 67.06 | 3 | 0.96 | - | - |
| 4. | 21 | Kandy | 11 : 3 | 1,710 | 496.78 | 1,262 | 312.28 | 131 | 119.25 | 317 | 65.25 | - | - |
| 5. | 22 | Matale | 13 : 3 | 3,419 | 288.33 | 3,286 | 181.16 | 76 | 95.68 | 57 | 11.48 | - | - |
| 6. | 23 | Nuwara Eliya | 12 : 3 | 1,927 | 517.65 | 1,375 | 295.81 | 132 | 139.05 | 420 | 82.79 | - | - |
| 7. | 31 | Galle | 3 : 0 | 413 | 235.56 | 71 | 27.91 | 104 | 138.89 | 238 | 68.76 | - | - |
| 8. | 32 | Matara | 6 : 2 | 1,716 | 509.35 | 859 | 185.92 | 150 | 151.00 | 707 | 172.43 | - | - |
| 9. | 33 | Hambantota | 6 : 2 | 2,511 | 1,286.40 | 169 | 53.93 | 622 | 1,032.42 | 241 | 78.84 | 1,479 | 121.21 |
| 10. | 41 | Jaffna | 6 : 2 | 360 | 129.38 | 61 | 15.71 | 20 | 18.31 | 279 | 95.36 | - | - |
| 11. | 42 | Mannar | 2 : 0 | 11 | 6.33 | - | - | 6 | 4.84 | 5 | 1.49 | - | - |
| 12. | 43 | Vavuniya | 6 : 1 | 516 | 96.26 | 406 | 45.64 | 91 | 45.83 | 19 | 4.78 | - | - |
| 13. | 44 | Mullaitivu | 4 : 0 | 115 | 15.57 | 103 | 11.91 | 3 | 1.32 | 9 | 2.34 | - | - |
| 14. | 45 | Kilinochchi | 4 : 1 | 270 | 32.55 | 208 | 7.17 | 13 | 7.79 | 49 | 17.59 | - | - |
| 15. | 51 | Batticaloa | 2 : 0 | 116 | 48.72 | - | - | 112 | 47.44 | 4 | 1.28 | - | - |
| 16. | 52 | Ampara | 10 : 4 | 11,911 | 1,750.66 | 5,284 | 1,143.13 | 99 | 118.91 | 696 | 54.20 | 5,832 | 434.41 |
| 17. | 53 | Trincomalee | 7 : 1 | 128 | 71.12 | 92 | 23.96 | 28 | 46.21 | 8 | 0.96 | - | - |
| 18. | 61 | Kurunegala | 16 : 6 | 2,408 | 640.79 | 1,948 | 381.83 | 213 | 190.12 | 247 | 68.84 | - | - |
| 19. | 62 | Puttalam | 12 : 5 | 1,031 | 385.34 | 735 | 200.94 | 170 | 151.57 | 126 | 32.84 | - | - |
| 20. | 71 | Anuradhapura | 18 : 6 | 34,781 | 3,713.33 | 12,732 | 1,713.97 | 293 | 397.33 | 1,170 | 125.42 | 20,586 | 1,476.61 |
| 21. | 72 | Polonnaruwa | 8 : 2 | 2,614 | 750.08 | 859 | 132.15 | 370 | 438.72 | 1,385 | 179.22 | - | - |
| 22. | 81 | Badulla | 16 : 3 | 8,277 | 1,473.14 | 4,583 | 714.47 | 465 | 439.92 | 407 | 114.21 | 2,822 | 204.53 |
| 23. | 82 | Moneragala | 11 : 4 | 10,156 | 1,153.35 | 1,392 | 239.28 | 199 | 293.93 | 128 | 32.21 | 8,437 | 587.93 |
| 24. | 91 | Ratnapura | 9 : 3 | 1,572 | 730.38 | 726 | 178.74 | 268 | 389.85 | 578 | 161.80 | - | - |
| 25. | 92 | Kegalle | 6 : 0 | 465 | 170.21 | 281 | 65.66 | 71 | 78.13 | 113 | 26.43 | - | - |
2026-08-10, 18:6, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)