 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Progress by Project type and district As of 2026-06-30 |
 |
| # | District | Total | 4P | Youth | IG | Maize |
| Projects | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn |
| Total | 43 : 15 | 90,938 | 14,812.48 | 40,679 | 5,989.96 | 3,863 | 4,588.47 | 7,240 | 1,409.35 | 39,156 | 2,824.69 |
| 1. | 11 | Colombo | 3 : 0 | 86 | 81.25 | 5 | 2.72 | 66 | 74.07 | 15 | 4.46 | - | - |
| 2. | 12 | Gampaha | 5 : 1 | 192 | 128.62 | 75 | 18.12 | 98 | 105.08 | 19 | 5.42 | - | - |
| 3. | 13 | Kalutara | 5 : 1 | 4,234 | 148.01 | 4,167 | 80.06 | 64 | 67.00 | 3 | 0.96 | - | - |
| 4. | 21 | Kandy | 11 : 3 | 1,710 | 493.19 | 1,262 | 308.81 | 131 | 119.14 | 317 | 65.25 | - | - |
| 5. | 22 | Matale | 13 : 3 | 3,419 | 284.79 | 3,286 | 177.72 | 76 | 95.59 | 57 | 11.48 | - | - |
| 6. | 23 | Nuwara Eliya | 12 : 3 | 1,927 | 515.68 | 1,375 | 293.98 | 132 | 138.92 | 420 | 82.79 | - | - |
| 7. | 31 | Galle | 3 : 0 | 413 | 235.27 | 71 | 27.75 | 104 | 138.75 | 238 | 68.76 | - | - |
| 8. | 32 | Matara | 6 : 2 | 1,716 | 503.97 | 859 | 180.69 | 150 | 150.85 | 707 | 172.43 | - | - |
| 9. | 33 | Hambantota | 6 : 2 | 2,511 | 1,285.25 | 169 | 53.77 | 622 | 1,031.43 | 241 | 78.84 | 1,479 | 121.21 |
| 10. | 41 | Jaffna | 6 : 2 | 360 | 129.35 | 61 | 15.70 | 20 | 18.29 | 279 | 95.36 | - | - |
| 11. | 42 | Mannar | 2 : 0 | 11 | 6.32 | - | - | 6 | 4.83 | 5 | 1.49 | - | - |
| 12. | 43 | Vavuniya | 6 : 1 | 516 | 96.14 | 406 | 45.58 | 91 | 45.79 | 19 | 4.78 | - | - |
| 13. | 44 | Mullaitivu | 4 : 0 | 115 | 15.54 | 103 | 11.89 | 3 | 1.32 | 9 | 2.34 | - | - |
| 14. | 45 | Kilinochchi | 4 : 1 | 270 | 32.52 | 208 | 7.15 | 13 | 7.78 | 49 | 17.59 | - | - |
| 15. | 51 | Batticaloa | 2 : 0 | 116 | 48.67 | - | - | 112 | 47.39 | 4 | 1.28 | - | - |
| 16. | 52 | Ampara | 10 : 4 | 11,911 | 1,745.75 | 5,284 | 1,138.34 | 99 | 118.80 | 696 | 54.20 | 5,832 | 434.41 |
| 17. | 53 | Trincomalee | 7 : 1 | 128 | 70.94 | 92 | 23.82 | 28 | 46.16 | 8 | 0.96 | - | - |
| 18. | 61 | Kurunegala | 16 : 6 | 2,408 | 638.66 | 1,948 | 379.88 | 213 | 189.94 | 247 | 68.84 | - | - |
| 19. | 62 | Puttalam | 12 : 5 | 1,031 | 384.12 | 735 | 199.86 | 170 | 151.42 | 126 | 32.84 | - | - |
| 20. | 71 | Anuradhapura | 18 : 6 | 34,780 | 3,699.31 | 12,732 | 1,700.33 | 292 | 396.95 | 1,170 | 125.42 | 20,586 | 1,476.61 |
| 21. | 72 | Polonnaruwa | 8 : 2 | 2,614 | 749.35 | 859 | 131.84 | 370 | 438.30 | 1,385 | 179.22 | - | - |
| 22. | 81 | Badulla | 16 : 3 | 8,277 | 1,469.81 | 4,583 | 711.56 | 465 | 439.50 | 407 | 114.21 | 2,822 | 204.53 |
| 23. | 82 | Moneragala | 11 : 4 | 10,156 | 1,150.83 | 1,392 | 237.05 | 199 | 293.64 | 128 | 32.21 | 8,437 | 587.93 |
| 24. | 91 | Ratnapura | 9 : 3 | 1,572 | 729.30 | 726 | 178.03 | 268 | 389.47 | 578 | 161.80 | - | - |
| 25. | 92 | Kegalle | 6 : 0 | 465 | 169.81 | 281 | 65.33 | 71 | 78.05 | 113 | 26.43 | - | - |
2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)