![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Type | On going: Status | Credit Target | Credit Progress | Grant Target | Grant Progress | Total Target | Total Progress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | New 4P | 15 : 21 | 8,641 | 1,204.21 | 8,369 | 96.9 | 1,022.56 | 84.9 | 23,228 | 5,090.34 | 21,881 | 94.2 | 2,260.04 | 44.4 | 23,654 | 6,294.55 | 22,639 | 95.7 | 3,282.60 | 52.1 |
| 2. | Scale-up 4P | 1 : 4 | 5,483 | 1,084.65 | 5,478 | 99.9 | 1,084.32 | 100.0 | 5,000 | 238.35 | 4,999 | 100.0 | 234.60 | 98.4 | 5,536 | 1,323.01 | 5,536 | 100.0 | 1,318.92 | 99.7 |
| 3. | Co-op 4P | 4 : 5 | 424 | 39.47 | 425 | 100.2 | 37.47 | 94.9 | 2,935 | 133.33 | 2,929 | 99.8 | 126.14 | 94.6 | 2,935 | 172.80 | 2,930 | 99.8 | 163.61 | 94.7 |
| 4. | PFO 4P | 6 : 10 | 3,467 | 252.97 | 3,353 | 96.7 | 331.53 | 131.1 | 11,007 | 1,335.71 | 9,472 | 86.1 | 936.13 | 70.1 | 11,007 | 1,588.69 | 9,574 | 87.0 | 1,267.66 | 79.8 |
| Total | 26 : 40 | 18,015 | 2,581.31 | 17,625 | 97.8 | 2,475.89 | 95.9 | 42,170 | 6,797.74 | 39,281 | 93.1 | 3,556.91 | 52.3 | 43,132 | 9,379.04 | 40,679 | 94.3 | 6,032.80 | 64.3 | |
2026-08-10, 18:6, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)