![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Type | On going: Status | Credit Target | Credit Progress | Grant Target | Grant Progress | Total Target | Total Progress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | New 4P | 0 : 21 | 8,641 | 1,204.21 | 8,369 | 96.9 | 1,022.32 | 84.9 | 23,228 | 5,090.34 | 22,220 | 95.7 | 2,469.11 | 48.5 | 23,654 | 6,294.55 | 22,674 | 95.9 | 3,491.43 | 55.5 |
| 2. | Scale-up 4P | 0 : 4 | 5,483 | 1,084.65 | 5,478 | 99.9 | 1,084.32 | 100.0 | 5,000 | 238.35 | 4,999 | 100.0 | 234.60 | 98.4 | 5,536 | 1,323.01 | 5,536 | 100.0 | 1,318.92 | 99.7 |
| 3. | Co-op 4P | 0 : 5 | 424 | 39.47 | 425 | 100.2 | 37.47 | 94.9 | 2,935 | 133.33 | 2,929 | 99.8 | 127.45 | 95.6 | 2,935 | 172.80 | 2,930 | 99.8 | 164.93 | 95.4 |
| 4. | PFO 4P | 0 : 10 | 3,467 | 252.97 | 3,376 | 97.4 | 332.74 | 131.5 | 11,007 | 1,335.71 | 9,713 | 88.2 | 959.99 | 71.9 | 11,007 | 1,588.69 | 9,804 | 89.1 | 1,292.73 | 81.4 |
| Total | 0 : 40 | 18,015 | 2,581.31 | 17,648 | 98.0 | 2,476.86 | 96.0 | 42,170 | 6,797.74 | 39,861 | 94.5 | 3,791.15 | 55.8 | 43,132 | 9,379.04 | 40,944 | 94.9 | 6,268.00 | 66.8 | |
2026-10-14, 15:5, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)