![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Type | On going: Status | Credit Target | Credit Progress | Grant Target | Grant Progress | Total Target | Total Progress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | New 4P | 15 : 21 | 8,641 | 1,204.21 | 8,370 | 96.9 | 1,022.81 | 84.9 | 23,228 | 5,090.34 | 21,778 | 93.8 | 2,200.15 | 43.2 | 23,654 | 6,294.55 | 22,640 | 95.7 | 3,222.96 | 51.2 |
| 2. | Scale-up 4P | 1 : 4 | 5,483 | 1,084.65 | 5,478 | 99.9 | 1,084.32 | 100.0 | 5,000 | 238.35 | 4,999 | 100.0 | 234.60 | 98.4 | 5,536 | 1,323.01 | 5,536 | 100.0 | 1,318.92 | 99.7 |
| 3. | Co-op 4P | 4 : 5 | 424 | 39.47 | 425 | 100.2 | 37.47 | 94.9 | 2,935 | 133.33 | 2,929 | 99.8 | 126.14 | 94.6 | 2,935 | 172.80 | 2,930 | 99.8 | 163.61 | 94.7 |
| 4. | PFO 4P | 6 : 10 | 3,467 | 252.97 | 3,326 | 95.9 | 330.45 | 130.6 | 11,007 | 1,335.71 | 9,428 | 85.7 | 907.04 | 67.9 | 11,007 | 1,588.69 | 9,535 | 86.6 | 1,237.50 | 77.9 |
| Total | 26 : 40 | 18,015 | 2,581.31 | 17,599 | 97.7 | 2,475.06 | 95.9 | 42,170 | 6,797.74 | 39,134 | 92.8 | 3,467.93 | 51.0 | 43,132 | 9,379.04 | 40,641 | 94.2 | 5,942.99 | 63.4 | |
2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)