Smallholder Agribusiness Partnerships Programme
Ministry of Agriculture
SAPP Progress by Financier, Type of Intervention and Programme Year
As of 2026-05-31

Table 1: SAPP Financial Progress (USD Mn) by Financier and Programme Year
#Programme YearFinancier (USD Mn)Total
(USD Mn.)
IFADGOSLPFIPrivateBeneficiary
SAPP Targets 54.40 19.30 9.80 17.00 4.50 105.00
1.2017 0.01 0.00 0.00 0.00 0.00 0.02
2.2018 2.85 0.79 0.00 0.21 0.00 3.84
3.2019 6.08 0.44 0.00 1.25 1.83 9.61
4.2020 3.11 0.04 0.00 0.40 0.00 3.55
5.2021 5.67 2.66 0.00 0.57 4.89 13.79
6.2022 3.49 2.05 0.00 0.54 0.91 6.99
7.2023 6.97 4.26 0.00 1.65 1.36 14.24
8.2024 9.62 6.53 0.00 1.07 1.91 19.13
9.2025 6.50 1.76 0.00 0.53 1.20 8.36
10.2026 1.42 0.13 0.00 0.00 0.00 1.55
Total Progress value 45.72 18.66 0.00 6.22 12.10 81.08
Progress (%) 84.0 % 96.7 %- 36.6 %268.9 % 77.2 %
Table 2: SAPP Physical Progress (# of Beneficiaries)
#Programme YearType of InterventionTotal
CreditsGrants
SAPP Targets 57,500 57,500 57,500
1.2017---
2.2018 1,708 74 1,716
3.2019 3,509 4,407 3,831
4.2020 3,026 4,481 6,171
5.2021 4,038 11,201 12,294
6.2022 6,199 6,367 8,780
7.2023 3,809 44,596 46,944
8.2024 3,237 5,499 6,447
9.2025 2,829 2,649 3,499
10.2026 352 2,505 1,218
Total Progress value 28,707 81,779 90,900
Progress (%) 49.9 %142.2 %158.1 %

Graph 1: SAPP Financial Progress (USD Mn) by Programme Year
Graph 2: SAPP Physical Progress by Programme Year

Graph 3: SAPP Financial Progress (USD Mn) by Programme Component
Graph 4: SAPP Financial Progress (USD Mn) by Programme Category

Graph 5: IFAD Disbursement (USD Mn) by SAPP Programme Year
Graph 6: GOSL Disbursement (USD Mn) by SAPP Programme Year

2026-06-09, 17:23, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)