 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Off-farm AID Report Monitoring & Evaluation, and Knowledge Management |
 |
Off-farm Agriculture Infrastructure Development Activity Details
| Sr # | Characteristic | Characteristic value |
| 1. | AID Name | Rehabilitation of Agri road up to Gurindu Wewa at Galpottegama |
| 2. | AID activity Code | 710922 |
| 3. | Project | 9. Pelwatte Dairy |
| 4. | District | Anuradhapura |
| 5. | DS Division | Nuwaragam Palatha Central |
| 6. | Implementor | Dept of Agrarian Development |
| 7. | Length | |
| 8. | Width | |
| 9. | Height | |
| 10. | Est. Rs. Mn | 4.26 |
| 11. | Agreed cost (Rs.) | - |
| 12. | Admin cost (Rs.) | - |
| 13. | Direct Beneficiaries | |
| 14. | Status | Proposed |
|---|
2026-06-09, 16:08, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)