![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | Sustainable Income Generation Through Smallholder Dairy Farming | ||||
| 2. | Project short Name | Pelwatte Dairy | ||||
| 3. | Promoter Name | Pelwatte Dairies | ||||
| 4. | 4P Project Code | 9 | ||||
| 5. | BD file no. | 31 | ||||
| 6. | Project type | New 4P | ||||
| 7. | Project Sector | Dairy | ||||
| 8. | Project Districts | Kandy, Matale, Nuwara Eliya, Kurunegala, Puttalam, Anuradhapura, Polonnaruwa, Badulla and Moneragala Districts | ||||
| 9. | Design target | 1,000 farmers | ||||
| 10. | Credit target revised and Progress | 1,000 farmers | 890 farmers | 89.0 % | ||
| Rs. 127,500,000 | Rs. 153,025,000 | 120.0 % | ||||
| 11. | Grant target revised and Progress | 1,000 farmers | 651 farmers | 65.1 % | ||
| Rs. 177,975,000 | Rs. 114,331,223 | 64.2 % | ||||
| 12. | Target Investment and Progress | 1,000 farmers | 890 farmers | 89.0 % | ||
| Rs. 305,475,000 | Rs. 267,356,223 | 87.5 % | ||||
| 13. | Youth farmers | 496 Farmers | 55.7 % | |||
| 14. | Female farmers | 374 Farmers | 42.0 % | |||
| 15. | Beneficiary contribution | Rs. 69,405,000 | ||||
| 16. | Promoter contribution | Rs. 38,004,900 | ||||
| 17. | Total project value | Rs. 412,884,900 | ||||
| 18. | Project Agreed, Effective and End Dates | 2021/07/08 | 2021/07/08 | 2025/12/31 | ||
| 19. | Project status | On going | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Grass Chopper / Chaff Cutter | 283 # | Rs. 59,147,000 | 283 | ||
| 2. | Milking Cans (20L SS) | 120 # | Rs. 2,152,800 | 66 | ||
| 3. | Azzolla Cultivation | 140 # | Rs. 700,000 | 36 | ||
| 4. | Fodder with Irrigation system | 501 # | Rs. 30,060,000 | 501 | ||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)