Smallholder Agribusiness Partnerships Programme
Ministry of Agriculture
SAPP Grant Item Report
As of 2026-05-31

Grass Chopper / Chaff Cutter
#CharacteristicDescription
1.Item NameGrass Chopper / Chaff Cutter
2.Item code22
3.Grant details
#Project NameQuantityValue (Rs.)# of Beneficiaries
1.Wonrich Dairy 398 # 56,457,400 398
2.Richi Dairy 324 # 61,211,260 324
3.Richlife Dairy 202 # 42,218,000 202
4.Pelwatte Dairy 283 # 59,147,000 283
5.Ruwansiri Dairy 194 # 40,546,000 194
6.Milco Dairy 851 # 177,859,000 851
7.Chello Dairy 144 # 5,807,609 144
Total 2,396 # 443,246,269 2,396
4.Project sectorsDairy Sector only


2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)