Smallholder Agribusiness Partnerships Programme
Ministry of Agriculture
SAPP Grant Item Report
As of 2026-06-30

Grass Chopper / Chaff Cutter
#CharacteristicDescription
1.Item NameGrass Chopper / Chaff Cutter
2.Item code22
3.Grant details
#Project NameQuantityValue (Rs.)# of Beneficiaries
1.Wonrich Dairy 398 # 56,457,400 398
2.Richi Dairy 324 # 61,211,260 324
3.Richlife Dairy 307 # 51,446,480 307
4.Pelwatte Dairy 283 # 59,147,000 283
5.Ruwansiri Dairy 304 # 47,139,840 304
6.Milco Dairy 2,036 # 248,892,640 2,036
7.Chello Dairy 144 # 5,807,609 144
Total 3,796 # 530,102,229 3,796
4.Project sectorsDairy Sector only


2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)