![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | Livelihood Development of Smallholder Dairy Farmers | ||||
| 2. | Project short Name | Chello Dairy | ||||
| 3. | Promoter Name | Chello Dairies Pvt. Ltd. | ||||
| 4. | 4P Project Code | 20 | ||||
| 5. | BD file no. | 5 | ||||
| 6. | Project type | Scale-up 4P | ||||
| 7. | Project Sector | Dairy | ||||
| 8. | Project Districts | Matale, Trincomalee, Puttalam, Anuradhapura, Polonnaruwa and Ratnapura Districts | ||||
| 9. | Design target | 500 farmers | ||||
| 10. | Credit target revised and Progress | 500 farmers | 499 farmers | 99.8 % | ||
| Rs. 55,910,000 | Rs. 56,081,000 | 100.3 % | ||||
| 11. | Grant target revised and Progress | 500 farmers | 500 farmers | 100.0 % | ||
| Rs. 54,500,000 | Rs. 51,450,028 | 94.4 % | ||||
| 12. | Target Investment and Progress | 500 farmers | 500 farmers | 100.0 % | ||
| Rs. 110,410,000 | Rs. 107,531,028 | 97.4 % | ||||
| 13. | Youth farmers | 264 Farmers | 52.8 % | |||
| 14. | Female farmers | 189 Farmers | 37.8 % | |||
| 15. | Beneficiary contribution | Rs. 102,180,000 | ||||
| 16. | Promoter contribution | Rs. 11,807,578 | ||||
| 17. | Total project value | Rs. 224,397,578 | ||||
| 18. | Project Agreed, Effective and End Dates | 2018/09/07 | 2018/09/07 | 2023/10/30 | ||
| 19. | Project status | Completed | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Grass Chopper / Chaff Cutter | 144 # | Rs. 5,807,609 | 144 | ||
| 2. | Milking Machines | 146 # | Rs. 6,279,586 | 146 | ||
| 3. | Brush Cutter Machine | 499 # | Rs. 5,600,077 | 499 | ||
| 4. | Cattle shed construction | 262 # | Rs. 28,675,352 | 262 | ||
| 5. | Milking Cans (20L SS) | 499 # | Rs. 5,087,405 | 499 | ||
| 6. | ||||||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)