Smallholder Agribusiness Partnerships Programme
Ministry of Agriculture
SAPP Grant Item Report
As of 2026-09-30

Cattle shed construction
#CharacteristicDescription
1.Item NameCattle shed construction
2.Item code31
3.Grant details
#Project NameQuantityValue (Rs.)# of Beneficiaries
1.Richi Dairy 276 # 19,670,000 276
2.Richlife Dairy 209 # 12,745,000 209
3.Milco Dairy 3,543 # 272,945,000 3,543
4.Chello Dairy 262 # 28,675,352 262
5.CEETEE Dairy 134 # 11,575,000 134
6.Bandarawela Dairy 108 # 9,650,500 108
7.Kothmale Dairy 168 # 39,920,000 168
Total 4,700 # 395,180,852 4,700
4.Project sectorsDairy Sector only


2026-10-14, 15:5, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)