Smallholder Agribusiness Partnerships Programme
Ministry of Agriculture
SAPP Grant Item Report
As of 2026-05-31

Cattle shed construction
#CharacteristicDescription
1.Item NameCattle shed construction
2.Item code31
3.Grant details
#Project NameQuantityValue (Rs.)# of Beneficiaries
1.Richi Dairy 276 # 19,670,000 276
2.Richlife Dairy 157 # 10,425,000 157
3.Milco Dairy 1,777 # 269,825,000 1,777
4.Chello Dairy 262 # 28,675,352 262
5.CEETEE Dairy 134 # 11,575,000 134
6.Bandarawela Dairy 87 # 8,350,000 87
7.Kothmale Dairy 48 # 10,890,000 48
Total 2,741 # 359,410,352 2,741
4.Project sectorsDairy Sector only


2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)