Smallholder Agribusiness Partnerships Programme
Ministry of Agriculture
SAPP Grant Item Report
As of 2026-06-30

Cattle shed construction
#CharacteristicDescription
1.Item NameCattle shed construction
2.Item code31
3.Grant details
#Project NameQuantityValue (Rs.)# of Beneficiaries
1.Richi Dairy 276 # 19,670,000 276
2.Richlife Dairy 206 # 12,535,000 206
3.Milco Dairy 3,543 # 272,945,000 3,543
4.Chello Dairy 262 # 28,675,352 262
5.CEETEE Dairy 134 # 11,575,000 134
6.Bandarawela Dairy 87 # 8,350,000 87
7.Kothmale Dairy 48 # 10,890,000 48
Total 4,556 # 364,640,352 4,556
4.Project sectorsDairy Sector only


2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)