 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Bandarawela Dairy Development Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Improvement of Market Oriented Dairy Production and Processing of Milk Producers Cooperative Society, Bandarawela |
|
| 2. | Project short Name | Bandarawela Dairy |
| 3. | Promoter Name | Bandarawela Milk Producers Coop Society |
| 4. | 4P Project Code | 38 |
| 5. | BD file no. | 13 |
| 6. | Project type | PFO 4P |
| 7. | Project Sector | Dairy |
| 8. | Project Districts | Badulla District only |
| 9. | Design target | 141 farmers |
| 10. | Credit target revised and Progress | 141 farmers | 139 farmers | 98.6 % |
| Rs. 16,508,000 | Rs. 6,990,000 | 42.3 % |
| 11. | Grant target revised and Progress | 141 farmers | 99 farmers | 70.2 % |
| Rs. 15,933,000 | Rs. 9,250,000 | 58.1 % |
| 12. | Target Investment and Progress | 141 farmers | 139 farmers | 98.6 % |
| Rs. 32,441,000 | Rs. 16,240,000 | 50.1 % |
| 13. | Youth farmers | 62 Farmers | 44.7 % |
| 14. | Female farmers | 35 Farmers | 25.0 % |
| 15. | Beneficiary contribution | Rs. 851,000 |
| 16. | Promoter contribution | Rs. 2,180,056 |
| 17. | Total project value | Rs. 35,472,056 |
| 18. | Project Agreed, Effective and End Dates | 2019/11/01 | 2019/11/01 | 2025/12/31 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Cattle shed construction | 87 # | Rs. 8,350,000 | 87 |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)