![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | ENHANCING THE NATIONAL MILK PRODUCTION THROUGH PRODUCTIVITY IMPROVEMENT OF SMALLHOLDER DAIRY FARMS | ||||
| 2. | Project short Name | Milco Dairy | ||||
| 3. | Promoter Name | Milco Dairies | ||||
| 4. | 4P Project Code | 18 | ||||
| 5. | BD file no. | 35 | ||||
| 6. | Project type | New 4P | ||||
| 7. | Project Sector | Dairy | ||||
| 8. | Project Districts | Kandy, Matale, Nuwara Eliya, Kurunegala, Puttalam, Anuradhapura, Polonnaruwa, Badulla and Moneragala Districts | ||||
| 9. | Design target | 3,000 farmers | ||||
| 10. | Credit target revised and Progress | 1,000 farmers | 773 farmers | 77.3 % | ||
| Rs. 350,000,000 | Rs. 268,850,000 | 76.8 % | ||||
| 11. | Grant target revised and Progress | 3,000 farmers | 2,704 farmers | 90.1 % | ||
| Rs. 2,055,900,000 | Rs. 698,335,720 | 34.0 % | ||||
| 12. | Target Investment and Progress | 3,000 farmers | 2,704 farmers | 90.1 % | ||
| Rs. 2,405,900,000 | Rs. 967,185,720 | 40.2 % | ||||
| 13. | Youth farmers | 832 Farmers | 30.8 % | |||
| 14. | Female farmers | 788 Farmers | 29.1 % | |||
| 15. | Beneficiary contribution | Rs. 34,100,000 | ||||
| 16. | Promoter contribution | Rs. 172,000,000 | ||||
| 17. | Total project value | Rs. 2,612,000,000 | ||||
| 18. | Project Agreed, Effective and End Dates | 2023/04/21 | 2023/04/21 | 2025/12/31 | ||
| 19. | Project status | On going | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Grass Chopper / Chaff Cutter | 851 # | Rs. 177,859,000 | 851 | ||
| 2. | Cattle shed construction | 1,777 # | Rs. 269,825,000 | 1,777 | ||
| 3. | Milking Cans (20L SS) | 240 # | Rs. 4,465,922 | 120 | ||
| 4. | Milking Cans (10L SS) | 2,026 # | Rs. 16,126,332 | 1,013 | ||
| 5. | Azzolla Cultivation | 3,468 # | Rs. 41,616,000 | 810 | ||
| 6. | Agro Well | 42 # | Rs. 7,280,000 | 42 | ||
| 7. | Bio Gas | 3 # | Rs. 425,000 | 3 | ||
| 8. | Fodder with Irrigation system | 927 # | Rs. 85,870,000 | 927 | ||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)