![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | Value addition to the Dairy Industry through Supplychain development | ||||
| 2. | Project short Name | Kothmale Dairy | ||||
| 3. | Promoter Name | Kothmale Dairies | ||||
| 4. | 4P Project Code | 39 | ||||
| 5. | BD file no. | 38 | ||||
| 6. | Project type | New 4P | ||||
| 7. | Project Sector | Dairy | ||||
| 8. | Project Districts | Gampaha, Kandy, Matale, Nuwara Eliya, Kurunegala and Anuradhapura Districts | ||||
| 9. | Design target | 500 farmers | ||||
| 10. | Credit target revised and Progress | 500 farmers | 325 farmers | 65.0 % | ||
| Rs. 89,000,000 | Rs. 59,140,000 | 66.4 % | ||||
| 11. | Grant target revised and Progress | 500 farmers | 157 farmers | 31.4 % | ||
| Rs. 154,000,000 | Rs. 32,130,000 | 20.9 % | ||||
| 12. | Target Investment and Progress | 500 farmers | 325 farmers | 65.0 % | ||
| Rs. 243,000,000 | Rs. 91,270,000 | 37.6 % | ||||
| 13. | Youth farmers | 140 Farmers | 43.1 % | |||
| 14. | Female farmers | 87 Farmers | 26.8 % | |||
| 15. | Beneficiary contribution | Rs. 79,300,000 | ||||
| 16. | Promoter contribution | Rs. 22,450,000 | ||||
| 17. | Total project value | Rs. 344,750,000 | ||||
| 18. | Project Agreed, Effective and End Dates | 2023/02/23 | 2023/06/07 | 2025/12/31 | ||
| 19. | Project status | On going | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Cattle shed construction | 48 # | Rs. 10,890,000 | 48 | ||
| 2. | ||||||
| 3. | ||||||
| 4. | ||||||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)