 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 CEETEE Dairy Development Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Improvement of Productivity in Smallholder Dairying and Processing Capacity of Coconut Triangle Milk Producers Coop Union Limited (CTMPCUL) |
|
| 2. | Project short Name | CEETEE Dairy |
| 3. | Promoter Name | Coconut Triangle Milk Producers Coop Union Limited |
| 4. | 4P Project Code | 27 |
| 5. | BD file no. | 26 |
| 6. | Project type | Co-op 4P |
| 7. | Project Sector | Dairy |
| 8. | Project Districts | Kurunegala and Puttalam Districts |
| 9. | Design target | 150 farmers |
| 10. | Credit target revised and Progress | 150 farmers | 150 farmers | 100.0 % |
| Rs. 11,750,000 | Rs. 9,750,000 | 83.0 % |
| 11. | Grant target revised and Progress | 150 farmers | 150 farmers | 100.0 % |
| Rs. 16,200,000 | Rs. 13,250,800 | 81.8 % |
| 12. | Target Investment and Progress | 150 farmers | 150 farmers | 100.0 % |
| Rs. 27,950,000 | Rs. 23,000,800 | 82.3 % |
| 13. | Youth farmers | 63 Farmers | 42.0 % |
| 14. | Female farmers | 57 Farmers | 38.0 % |
| 15. | Beneficiary contribution | Rs. 750,000 |
| 16. | Promoter contribution | Rs. 430,000 |
| 17. | Total project value | Rs. 29,130,000 |
| 18. | Project Agreed, Effective and End Dates | 2021/07/08 | 2021/07/08 | 2025/12/31 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Cattle shed construction | 134 # | Rs. 11,575,000 | 134 |
| 2. | Automatic Water Bowls | 150 # | Rs. 333,300 | 148 |
| 3. | Milking Cans (10L SS) | 150 # | Rs. 712,500 | 148 |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)