![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Automatic Water Bowls | ||
| 2. | Item code | 40 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | CEETEE Dairy | 150 # | 333,300 | 148 |
| Total | 150 # | 333,300 | 148 | |
| 4. | Project sectors | Dairy Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)