 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Wonrich Dairy Development Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Livelihood Development Of Smallholder Dairy Farmers |
|
| 2. | Project short Name | Wonrich Dairy |
| 3. | Promoter Name | Wonrich Dairy Pvt Ltd |
| 4. | 4P Project Code | 4 |
| 5. | BD file no. | 12 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Dairy |
| 8. | Project Districts | Kurunegala, Puttalam and Anuradhapura Districts |
| 9. | Design target | 400 farmers |
| 10. | Credit target revised and Progress | 400 farmers | 400 farmers | 100.0 % |
| Rs. 113,500,000 | Rs. 113,410,000 | 99.9 % |
| 11. | Grant target revised and Progress | 400 farmers | 386 farmers | 96.5 % |
| Rs. 99,197,320 | Rs. 86,612,290 | 87.3 % |
| 12. | Target Investment and Progress | 400 farmers | 400 farmers | 100.0 % |
| Rs. 212,697,320 | Rs. 200,022,290 | 94.0 % |
| 13. | Youth farmers | 233 Farmers | 58.3 % |
| 14. | Female farmers | 159 Farmers | 39.8 % |
| 15. | Beneficiary contribution | Rs. 92,072,000 |
| 16. | Promoter contribution | Rs. 60,289,600 |
| 17. | Total project value | Rs. 365,058,920 |
| 18. | Project Agreed, Effective and End Dates | 2019/11/01 | 2019/11/01 | 2025/12/31 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Grass Chopper / Chaff Cutter | 398 # | Rs. 56,457,400 | 398 |
| 2. | Milking Machines | 401 # | Rs. 28,900,500 | 400 |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)