![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Characteristic | Characteristic value |
|---|---|---|
| 1. | AID Name | Construction of 09 numbers of Milk collecting centers at Oyamaduwa, Thambuttegama,Nachchaduwa, Galenbindunuwewa, Galnewa, Dambulla |
| 2. | AID activity Code | 712021 |
| 3. | Project | 20. Chello Dairy |
| 4. | District | Anuradhapura |
| 5. | DS Division | Nuwaragam Palatha Central |
| 6. | Implementor | District Secreatriat |
| 7. | Length | |
| 8. | Width | |
| 9. | Height | |
| 10. | Est. Rs. Mn | 4.89 |
| 11. | Agreed cost (Rs.) | Rs. 4,695,818 |
| 12. | Admin cost (Rs.) | Rs. 140,875 |
| 13. | Direct Beneficiaries | |
| 14. | Status | Proposed |






2026-06-09, 16:08, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)