 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Off-farm AID Report Monitoring & Evaluation, and Knowledge Management |
 |
Off-farm Agriculture Infrastructure Development Activity Details
| Sr # | Characteristic | Characteristic value |
| 1. | AID Name | Improvements to the balance section of the Watawanayaya Agri- road |
| 2. | AID activity Code | 823623 |
| 3. | Project | 36. Prima Maize 2020 Yala |
| 4. | District | Moneragala |
| 5. | DS Division | Bibile |
| 6. | Implementor | Divisional Secretariat |
| 7. | Length | |
| 8. | Width | |
| 9. | Height | |
| 10. | Est. Rs. Mn | 1.87 |
| 11. | Agreed cost (Rs.) | Rs. 1,871,164 |
| 12. | Admin cost (Rs.) | - |
| 13. | Direct Beneficiaries | |
| 14. | Status | Completed |
|---|
2026-06-09, 16:08, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)