![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | An intervention to Support National Maize Cultivation Program to Target Import Substitution in Response to COVID19 Pandemic. | ||||
| 2. | Project short Name | Prima Maize 2020 Yala | ||||
| 3. | Promoter Name | Prima | ||||
| 4. | 4P Project Code | 36 | ||||
| 5. | BD file no. | 22 | ||||
| 6. | Project type | PFO 4P | ||||
| 7. | Project Sector | Grain & Legumes | ||||
| 8. | Project Districts | Batticaloa, Ampara, Puttalam, Anuradhapura, Polonnaruwa and Moneragala Districts | ||||
| 9. | Design target | 2,000 farmers | ||||
| 10. | Credit target revised and Progress | - farmers | - farmers | - | ||
| - | - | - | ||||
| 11. | Grant target revised and Progress | 2,000 farmers | 1,590 farmers | 79.5 % | ||
| Rs. 234,386,000 | Rs. 169,136,003 | 72.2 % | ||||
| 12. | Target Investment and Progress | 2,000 farmers | 1,590 farmers | 79.5 % | ||
| Rs. 234,386,000 | Rs. 169,136,003 | 72.2 % | ||||
| 13. | Youth farmers | 489 Farmers | 30.8 % | |||
| 14. | Female farmers | 375 Farmers | 23.6 % | |||
| 15. | Beneficiary contribution | Rs. 34,000,000 | ||||
| 16. | Promoter contribution | Rs. 7,220,000 | ||||
| 17. | Total project value | Rs. 275,606,000 | ||||
| 18. | Project Agreed, Effective and End Dates | 2020/05/26 | 2020/05/26 | 2023/06/30 | ||
| 19. | Project status | Completed | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Tarpaulin | - # | Rs. 11,074,079 | 888 | ||
| 2. | Land Preparation cost | - Ac | Rs. 8,856,957 | 825 | ||
| 3. | Manual Seeder Machine | 187 # | Rs. 2,038,300 | 187 | ||
| 4. | Intercultivator / Multifunction Machine | 1,303 # | Rs. 89,407,690 | 1,303 | ||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)