![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Land Preparation cost | ||
| 2. | Item code | 38 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Maliban Grains | - Ac | 21,855,000 | 1,594 |
| 2. | CBL Plenty Food | - Ac | 60,741,100 | 5,335 |
| 3. | Ruhunu Foods Turmeric | - Ac | 1,643,575 | 609 |
| 4. | Prima Maize 2020 Maha | - Ac | 40,140,500 | 4,979 |
| 5. | Prima Maize 2020 Yala | - Ac | 8,856,957 | 825 |
| 6. | Prima KMPCS Maize 2023 Maha | 36,758 Ac | 808,676,000 | 36,330 |
| Total | - Ac | 941,913,132 | 49,672 | |
| 4. | Project sectors | Grain & Legumes, Spices and Special Maize sectors only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)