![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | Establishment of Small Farm Organic Turmeric Producers Processors and Marketing Program for Enhanced Livelihood Income of Rural Households in Selected Provinces | ||||
| 2. | Project short Name | Ruhunu Foods Turmeric | ||||
| 3. | Promoter Name | Ruhunu Foods | ||||
| 4. | 4P Project Code | 15 | ||||
| 5. | BD file no. | 36 | ||||
| 6. | Project type | New 4P | ||||
| 7. | Project Sector | Spices | ||||
| 8. | Project Districts | Kandy, Matale, Nuwara Eliya, Ampara, Moneragala, Ratnapura and Kegalle Districts | ||||
| 9. | Design target | 2,310 farmers | ||||
| 10. | Credit target revised and Progress | 250 farmers | 714 farmers | 285.6 % | ||
| Rs. 79,493,732 | Rs. 63,553,686 | 79.9 % | ||||
| 11. | Grant target revised and Progress | 800 farmers | 767 farmers | 95.9 % | ||
| Rs. 229,258,009 | Rs. 68,145,167 | 29.7 % | ||||
| 12. | Target Investment and Progress | 800 farmers | 767 farmers | 95.9 % | ||
| Rs. 308,751,741 | Rs. 131,698,853 | 42.7 % | ||||
| 13. | Youth farmers | 269 Farmers | 35.0 % | |||
| 14. | Female farmers | 403 Farmers | 52.5 % | |||
| 15. | Beneficiary contribution | Rs. 398,042,020 | ||||
| 16. | Promoter contribution | Rs. 424,410,300 | ||||
| 17. | Total project value | Rs. 1,131,204,061 | ||||
| 18. | Project Agreed, Effective and End Dates | 2022/09/13 | 2022/09/13 | 2025/12/31 | ||
| 19. | Project status | On going | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Wheel barrow | 585 # | Rs. 3,829,995 | 585 | ||
| 2. | Land Preparation cost | - Ac | Rs. 1,643,575 | 609 | ||
| 3. | Seeds | - kg | Rs. 38,213,262 | 643 | ||
| 4. | Compost production and live fence | - # | Rs. 17,457,500 | 453 | ||
| 5. | Hoe | 585 # | Rs. 1,148,355 | 585 | ||
| 6. | Hand Fork | 585 # | Rs. 215,280 | 585 | ||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)