![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Compost production and live fence | ||
| 2. | Item code | 83 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Ruhunu Foods Turmeric | - # | 17,457,500 | 453 |
| Total | - # | 17,457,500 | 453 | |
| 4. | Project sectors | Spices Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)