![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Wheel barrow | ||
| 2. | Item code | 04 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Ruhunu Foods Turmeric | 585 # | 3,829,995 | 585 |
| 2. | Goonagala Turmeric | 98 # | 591,332 | 98 |
| Total | 683 # | 4,421,327 | 683 | |
| 4. | Project sectors | Spices Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)