![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Seeds | ||
| 2. | Item code | 67 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Colombage Seed Potato | - kg | 33,758,900 | 1,249 |
| 2. | Friends Ground nut | - kg | 444,000 | 26 |
| 3. | CBL Plenty Food | - kg | 2,721,200 | 235 |
| 4. | Ruhunu Foods Turmeric | - kg | 38,213,262 | 643 |
| 5. | Ranliya Ent. Ground nut | - kg | 2,114,400 | 94 |
| 6. | Prima Maize 2020 Maha | - kg | 47,470,700 | 4,967 |
| 7. | Prima KMPCS Maize 2023 Maha | 200,000 kg | 620,000,000 | 39,156 |
| Total | - kg | 744,722,462 | 46,370 | |
| 4. | Project sectors | Miscellaneous, Grain & Legumes, Spices and Special Maize sectors only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)