![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | A Novel Approach for Improving Livelihood of Smallholder Maize Farmers | ||||
| 2. | Project short Name | Prima KMPCS Maize 2023 Maha | ||||
| 3. | Promoter Name | Prima/Kahatagasdigiliya MPCS | ||||
| 4. | 4P Project Code | 50 | ||||
| 5. | BD file no. | 50 | ||||
| 6. | Project type | Special | ||||
| 7. | Project Sector | Special Maize | ||||
| 8. | Project Districts | Hambantota, Ampara, Anuradhapura, Badulla and Moneragala Districts | ||||
| 9. | Design target | 38,000 farmers | ||||
| 10. | Credit target revised and Progress | - farmers | - farmers | - | ||
| - | - | - | ||||
| 11. | Grant target revised and Progress | 38,000 farmers | 39,156 farmers | 103.0 % | ||
| Rs. 2,975,064,000 | Rs. 2,824,694,101 | 94.9 % | ||||
| 12. | Target Investment and Progress | 38,000 farmers | 39,156 farmers | 103.0 % | ||
| Rs. 2,975,064,000 | Rs. 2,824,694,101 | 94.9 % | ||||
| 13. | Youth farmers | 14,097 Farmers | 36.0 % | |||
| 14. | Female farmers | 18,194 Farmers | 46.5 % | |||
| 15. | Beneficiary contribution | - | ||||
| 16. | Promoter contribution | - | ||||
| 17. | Total project value | Rs. 2,975,064,000 | ||||
| 18. | Project Agreed, Effective and End Dates | 2023/06/01 | 2023/06/01 | 2025/04/30 | ||
| 19. | Project status | Completed | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Land Preparation cost | 36,758 Ac | Rs. 808,676,000 | 36,330 | ||
| 2. | Seeds | 200,000 kg | Rs. 620,000,000 | 39,156 | ||
| 3. | BASEL Fertilizer | 3,396,690 kg | Rs. 666,113,554 | 37,307 | ||
| 4. | Top-Dressing Fertilizer | 3,705,100 kg | Rs. 729,904,700 | 36,620 | ||
| 5. | ||||||
| 6. | ||||||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)