 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Grant Item Report As of 2026-09-30 |
 |
Top-Dressing Fertilizer
| # | Characteristic | Description |
| 1. | Item Name | Top-Dressing Fertilizer |
| 2. | Item code | 93 |
| 3. | Grant details | |
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Prima/ KMPCS Maize 2023 Maha | 3,705,100 kg | 729,904,700 | 36,620 |
| Total | 3,705,100 kg | 729,904,700 | 36,620 |
| 4. | Project sectors | Special Maize Sector only |
|---|
2026-11-06, 17:15, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)