![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | BASEL Fertilizer | ||
| 2. | Item code | 92 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Maliban Grains | 564 # | 4,625,364 | 564 |
| 2. | Prima KMPCS Maize 2023 Maha | 3,396,690 kg | 666,113,554 | 37,307 |
| Total | 3,397,254 # | 670,738,918 | 37,871 | |
| 4. | Project sectors | Grain & Legumes and Special Maize sectors only | ||






2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)